2012 Girls Golf
The Lady Trojan golf team highlighted a great season with a trip to Manchester’s Willowbrook Golf Club and a bid for a state title. After 36 holes in a cold rain and high wind, the course proved too much and the girls fell short of placing in the state tournament. The fact that they qualified for the state tournament was a big accomplishment and culminated a successful season for juniors Rebecca Jenkins and Candice Walker, along with sophomore Marti White. With state tournament experience under their belts, next year holds high hopes for making another run at state. All three posted personal bests in matches this season and next year will be in the hunt for the top spot in the region.
Coach: Mark Laster
SBEC Lady Trojans Golf Web Page
| Date | Opponent | Location |
|---|---|---|
| August 14, 4:00 pm | ECS, St. Agnes, St. George's | Germantown Country Club |
| August 16, 4:00 pm | FACS, Briarcrest, Tipton Rosemark | Little Mirimichi |
| August 20, 1:00 pm | West Tennessee Invitational Tournament | Windyke Country Club |
| August 21, 3:30 pm | Briarcrest and ECS | Wedgewood Golf Club |
| August 23, 4:00 pm | SMS, Briarcrest, and ECS | Audubon |
| August 27, 9:00 am | Hardin County High School Invitational | Pickwick Landing |
| August 28, 3:30 pm | Briarcrest and Harding | Wedgewood Golf Club |
| September 4, 3:30 pm | FACS, St. George's, and Harding | Wedgewood Golf Club |
| September 6, 4:30 pm | Hutchison, SBA, SMS | Plantation |
| September 10, 4:00 pm | Briarcrest, Harding and Tioton Rosmark | Plantation |
| September 11, 4:00 pm | FACS and Harding | Little Mirimichi |
| September 13, 4:00 pm | FACS and St. George's | Plantation |
| September 20, 9:00 am | Regional Tournament | Links of Galloway, Memphis |
| October 1-2 | State Tournament | Willowbrook Golf Club in Manchester, TN |
Coach: Coach Mark Laster
| Player | Grade |
|---|---|
| Rebecca Jenkins | Junior |
| Candice Walker | Junior |
| Marti White | Sophomore |